Diamond Grading Report (with plotting) | ||
upto | 0.49 ct. | Rs. 600/- Per Stone |
0.50 ct.-- | 0.99 ct. | Rs. 900/- Per Stone |
1.00 ct. | and above | Rs. 1000/- Per cts. |
Diamond Grading Report (without plotting) | ||
upto | 0.49 ct. | Rs. 300/- Per Stone |
0.50 ct.-- | 0.99 ct. | Rs. 450/- Per Stone |
1.00 ct. | and above | Rs. 450/- Per cts. |
Assorting of Packet (Pudiya) | ||
0.00 | 0.99 ct. | Rs. 200/- Per Pkt. |
1.00 ct. | and above | Rs. 200/- Per carat |
Gem Identification Report | ||
Gemstone (loose) | Rs. 200/- Per Stone | |
Gemstone with seaing | Rs 225/- Per Stone | |
Gemstone (Mounted) | Rs. 300/- Per Piece | |
Gemstone (Rough) | Rs. 500/- Per Stone | |
Gemstone String (Mala) | Rs. 500/- Per Piece | |
Sealed Report | Rs 25/- Per Piece |
Jewellery Quality Analysis Report | |||
Regular | Discounted | Bulk Min. 50pcs. |
|
0.00 - 0.99 ct. | 400/- per piece |
300/- per piece |
200/- per piece |
1.00 - 5.00 cts. | 400/- per carat |
300/- per carat |
200/- per carat |
5.00 - 9.99 cts. | 400/- per carat |
300/- per carat |
1000/- per piece |
10.00 & above | 400/- per carat |
300/- per carat |
2000/- per piece |
Opinion / Verbal Report | |||
Loose Diamonds : 50% of the rates indicated in Col.2 above |
|||
At any later stage, in case you desire a complete Grading/Analysis Report, the amount paid for the Opinion Report is adjusted towards the complete Report charges. |
Note: Service tax as applicable will be charged extra. Prices are subject to change without prior notice.